Give feedback (Friends and Family Test)
We'd like to know what you think of Ashley Centre Surgery, and the experience you've had using our services.
This is sometimes called ‘Friends and family feedback’ and you may have been directed here by someone at the practice.
Past results from July 2026
| How was your experience with our practice? | Responses | Percentage (%) |
|---|---|---|
| Very good | 42 | 75% |
| Good | 8 | 14% |
| Neither good nor poor | 4 | 7% |
| Poor | 2 | 4% |
| Very poor | 0 | 0% |
| Do not know | 0 | 0% |
Past results from June 2026
| How was your experience with our practice? | Responses | Percentage (%) |
|---|---|---|
| Very good | 194 | 70% |
| Good | 46 | 17% |
| Neither good nor poor | 13 | 5% |
| Poor | 19 | 7% |
| Very poor | 4 | 1% |
| Do not know | 1 | 0% |
Past results from May 2026
| How was your experience with our practice? | Responses | Percentage (%) |
|---|---|---|
| Very good | 186 | 73% |
| Good | 43 | 17% |
| Neither good nor poor | 7 | 3% |
| Poor | 8 | 3% |
| Very poor | 9 | 4% |
| Do not know | 3 | 1% |
Past results from April 2026
| How was your experience with our practice? | Responses | Percentage (%) |
|---|---|---|
| Very good | 166 | 66% |
| Good | 56 | 22% |
| Neither good nor poor | 18 | 7% |
| Poor | 6 | 2% |
| Very poor | 6 | 2% |
| Do not know | 0 | 0% |
Past results from March 2026
| How was your experience with our practice? | Responses | Percentage (%) |
|---|---|---|
| Very good | 199 | 68% |
| Good | 55 | 19% |
| Neither good nor poor | 17 | 6% |
| Poor | 13 | 4% |
| Very poor | 7 | 2% |
| Do not know | 1 | 0% |
Past results from February 2026
271 responses in January 2026 How was your experience with our practice? Responses Percentage (%) Very good 241 73% Good 54 16% Neither good nor poor 15 5% Poor 241 73% Very Poor 9 3% Do Not Know 1 5%
The most common questions you asked and we said
I was booked a telephone appointment and received a text saying I would be called before 2pm, i wasn't called until 5pm.
We appreciate your comments and apologise for any delays in contact. We run a very busy surgery, and while our doctors do their best to keep to scheduled times, calls can occasionally be delayed due to emergencies or situations in clinics. If you are concerned that you haven’t yet received your call, please contact reception. Rest assured that your care is our top priority, and if a telephone appointment has been booked, you will be called back as soon as possible. Thank you for your patience and understanding